Specification
| Model | VX300K(Vertical type) | VX400K(Horizontal type) | |
| Power supply | Welding power supply | Single phase AC 220 / 440V | |
| Control power supply | Single phase AC 100 V | ||
| Compensation circuit | Constant current (primary or secondary) or supply voltage compensation method | ||
| Mass | 6.0kg | 5.9kg | |
| Configuration | Weld condition storage number | 4 groups × 15 conditions = 60 conditions | |
| Control coefficient · Number of stages | 2 systems · 3 stage current supply | ||
| Time settings | 99 cycles | ||
| Number of repetitions (PU) | 9 times | ||
| Current range | 1~80kA | ||
| Current value setting range | Welding 1, Welding 2, Welding 3 Range of 10 to 100% | ||

